| Name | Category | Type | Subtype | Brand | Material | Shape | EFL | BFL | R1 |
|---|---|---|---|---|---|---|---|---|---|
| 36-122 12.7 x 12.7 mm UVFS Laser Grade Broadband Plano-Concave Cylindrical Lens; EFL=-50 mm NIR I 600-1050nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | Edmund Optics | UVFS | Rectangular | -50 mm | -52.06 mm | -22.93 mm |
| 36-095 25.4 x 25.4 mm UVFS Laser Grade Broadband Plano-Concave Cylindrical Lens; EFL=-50 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | Edmund Optics | UVFS | Rectangular | -50 mm | -52.06 mm | -22.93 mm |
| 36-113 25.4 x 25.4 mm UVFS Laser Grade Broadband Plano-Concave Cylindrical Lens; EFL=-50 mm UV-VIS 250-700nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | Edmund Optics | UVFS | Rectangular | -50 mm | -52.06 mm | -22.93 mm |
| 36-096 25.4 x 25.4 mm UVFS Laser Grade Broadband Plano-Concave Cylindrical Lens; EFL=-75 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | Edmund Optics | UVFS | Rectangular | -75 mm | -77.06 mm | -34.39 mm |
| 36-105 25.4 x 25.4 mm UVFS Laser Grade Broadband Plano-Concave Cylindrical Lens; EFL=-75 mm VIS 0 deg 425-675nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | Edmund Optics | UVFS | Rectangular | -75 mm | -77.06 mm | -34.39 mm |
| 122-0110E 19.1 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-25 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -25 mm | -13 mm | |
| 122-0204E 25.4 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-50 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -50 mm | -25.9 mm | |
| 122-0209E 25.4 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-75 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -75 mm | -38.9 mm | |
| 122-0210E 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-75 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -75 mm | -38.9 mm | |
| 122-0214E 25.4 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-100 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -100 mm | -51.9 mm | |
| 122-0220E 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-150 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -150 mm | -77.8 mm | |
| 122-0224E 25.4 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-200 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -200 mm | -103.7 mm | |
| 122-0227E 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-250 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -250 mm | -129.7 mm | |
| 122-0230E 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-300 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -300 mm | -155.6 mm | |
| 122-0234E 25.4 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-500 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | N-BK7 | Rectangular | -500 mm | -259.4 mm | |
| 122-1201E 25.4 x 25.4 mm UVFS Plano-Concave Cylindrical Lens; EFL=-30 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | UVFS | Rectangular | -30 mm | -14.3 mm | |
| 122-1204E 25.4 x 25.4 mm UVFS Plano-Concave Cylindrical Lens; EFL=-50 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | UVFS | Rectangular | -50 mm | -23.8 mm | |
| 122-1214E 25.4 x 25.4 mm UVFS Plano-Concave Cylindrical Lens; EFL=-100 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | UVFS | Rectangular | -100 mm | -47.6 mm | |
| 122-1215E 25.4 x 50.8 mm UVFS Plano-Concave Cylindrical Lens; EFL=-100 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | UVFS | Rectangular | -100 mm | -47.6 mm | |
| 122-1219E 25.4 x 25.4 mm UVFS Plano-Concave Cylindrical Lens; EFL=-150 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | UVFS | Rectangular | -150 mm | -71.3 mm | |
| 122-1224E 25.4 x 25.4 mm UVFS Plano-Concave Cylindrical Lens; EFL=-200 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | UVFS | Rectangular | -200 mm | -95.1 mm | |
| 122-1229E 25.4 x 25.4 mm UVFS Plano-Concave Cylindrical Lens; EFL=-300 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | EKSMA Optics | UVFS | Rectangular | -300 mm | -142.7 mm | |
| CKV050AR.14 19 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-50 mm 430-700nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -50 mm | -53.96 mm | -25.85 mm |
| CKV075AR.14 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-75 mm 430-700nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -75 mm | -78.96 mm | -38.77 mm |
| CKV200AR.14 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-200 mm 430-700nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -200 mm | -203.96 mm | -103.4 mm |
| CKV050AR.16 19 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-50 mm 650-1000nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -50 mm | -53.96 mm | -25.85 mm |
| CKV075AR.16 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-75 mm 650-1000nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -75 mm | -78.96 mm | -38.77 mm |
| CKV100AR.16 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-100 mm 650-1000nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -100 mm | -103.96 mm | -51.7 mm |
| CKV150AR.16 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-150 mm 650-1000nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -150 mm | -153.96 mm | -77.55 mm |
| CKV006AR.18 6.35 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-6.4 mm 1000-1550nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -6.4 mm | -10.96 mm | -3.31 mm |
| CKV012AR.18 12.7 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-12.7 mm 1000-1550nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -12.7 mm | -16.66 mm | -6.57 mm |
| CKV100AR.18 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-100 mm 1000-1550nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -100 mm | -103.96 mm | -51.7 mm |
| CKV150AR.18 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-150 mm 1000-1550nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -150 mm | -153.96 mm | -77.55 mm |
| CKV200AR.18 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-200 mm 1000-1550nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -200 mm | -203.96 mm | -103.4 mm |
| CKV006AR.33 6.35 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-6.4 mm Laser V-Coat 1064nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -6.4 mm | -10.96 mm | -3.31 mm |
| CKV050AR.33 19 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-50 mm Laser V-Coat 1064nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -50 mm | -53.96 mm | -25.85 mm |
| CKV150AR.33 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-150 mm Laser V-Coat 1064nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -150 mm | -153.96 mm | -77.55 mm |
| CKV200AR.33 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-200 mm Laser V-Coat 1064nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -200 mm | -203.96 mm | -103.4 mm |
| CKV006 6.35 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-6.4 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -6.4 mm | -10.96 mm | -3.31 mm |
| CKV012 12.7 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-12.7 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -12.7 mm | -16.66 mm | -6.57 mm |
| CKV025 12.7 x 25.4 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-25 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -25 mm | -28.96 mm | -12.92 mm |
| CKV050 19 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-50 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -50 mm | -53.96 mm | -25.85 mm |
| CKV150 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-150 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -150 mm | -153.96 mm | -77.55 mm |
| CKV200 25.4 x 50.8 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-200 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | N-BK7 | Rectangular | -200 mm | -203.96 mm | -103.4 mm |
| CSV025 19.05 x 50.8 mm UVFS Plano-Concave Cylindrical Lens; EFL=-25.4 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -25.4 mm | -27.11 mm | -11.68 mm |
| CSV050 1in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-50.2 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -50.2 mm | -51.91 mm | -23.09 mm |
| CSV150 2in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-150 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -150 mm | -151.71 mm | -69 mm |
| CSV300 2in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-300 mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -300 mm | -301.71 mm | -138 mm |
| CSV025AR.10 19.05 x 50.8 mm UVFS Plano-Concave Cylindrical Lens; EFL=-25.4 mm 245-440nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -25.4 mm | -27.11 mm | -11.68 mm |
| CSV100AR.10 1in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-100 mm 245-440nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -100 mm | -101.71 mm | -46 mm |
| CSV150AR.10 2in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-150 mm 245-440nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -150 mm | -151.71 mm | -69 mm |
| CSV300AR.10 2in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-300 mm 245-440nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -300 mm | -301.71 mm | -138 mm |
| CSV300AR.14 2in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-300 mm 430-700nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -300 mm | -301.71 mm | -138 mm |
| CSV025AR.16 19.05 x 50.8 mm UVFS Plano-Concave Cylindrical Lens; EFL=-25.4 mm 650-1000nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -25.4 mm | -27.11 mm | -11.68 mm |
| CSV050AR.16 1in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-50.2 mm 650-1000nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -50.2 mm | -51.91 mm | -23.09 mm |
| CSV150AR.16 2in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-150 mm 650-1000nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -150 mm | -151.71 mm | -69 mm |
| CSV050AR.33 1in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-50.2 mm Laser V-Coat 1064nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -50.2 mm | -51.91 mm | -23.09 mm |
| CSV300AR.33 2in x 2in UVFS Plano-Concave Cylindrical Lens; EFL=-300 mm Laser V-Coat 1064nm | Optics | Lens | Cylindrical Lens (Plano-Concave) | MKS/Newport | UVFS | Rectangular | -300 mm | -301.71 mm | -138 mm |
| RCC-40.0-25.4-38.1-UV 40 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-75mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -75 mm | -38.1 mm | |
| RCC-40.0-25.4-127.1-UV 40 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-250mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -250 mm | -127.1 mm | |
| RCC-25.0-15.0-10.2-UV 25 x 15 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-20mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -20 mm | -10.2 mm | |
| RCC-40.0-25.4-20.3-UV 40 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-40mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -40 mm | -20.3 mm | |
| SCC-25.4-50.9-UV 25.4 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-100mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -100 mm | -50.9 mm | |
| SCC-25.4-381.4-UV 25.4 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-750mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -750 mm | -381.4 mm | |
| SCC-25.4-254.3-UV 25.4 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-500mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -500 mm | -254.3 mm | |
| SCC-25.4-25.4-UV 25.4 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-50mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -50 mm | -25.4 mm | |
| SCC-25.4-127.1-UV 25.4 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-250mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -250 mm | -127.1 mm | |
| SCC-25.4-101.7-UV 25.4 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-200mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -200 mm | -101.7 mm | |
| SCC-50.8-508.6-UV 50.8 x 50.8 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-1000mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -1000 mm | -508.6 mm | |
| SCC-50.8-381.4-UV 50.8 x 50.8 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-750mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -750 mm | -381.4 mm | |
| SCC-50.8-254.3-UV 50.8 x 50.8 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-500mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -500 mm | -254.3 mm | |
| SCC-15.0-10.2-UV 15 x 15 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-20mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -20 mm | -10.2 mm | |
| SCC-25.4-20.3-UV 25.4 x 25.4 mm UVFS Laser Quality Plano-Concave Cylindrical Lens; EFL=-40mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | UVFS | Rectangular | -40 mm | -20.3 mm | |
| SCC-20.0-508.6-C 20 x 20 mm N-BK7 Laser Quality Plano-Concave Cylindrical Lens; EFL=-1000mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | N-BK7 | Rectangular | -1000 mm | -508.6 mm | |
| SCC-25.4-30.5-C 25.4 x 25.4 mm N-BK7 Laser Quality Plano-Concave Cylindrical Lens; EFL=-60mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | N-BK7 | Rectangular | -60 mm | -30.5 mm | |
| SCC-50.8-38.1-C 50.8 x 50.8 mm N-BK7 Laser Quality Plano-Concave Cylindrical Lens; EFL=-75mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | N-BK7 | Rectangular | -75 mm | -38.1 mm | |
| SCC-50.8-50.9-C 50.8 x 50.8 mm N-BK7 Laser Quality Plano-Concave Cylindrical Lens; EFL=-100mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | CVI Laser Optics | N-BK7 | Rectangular | -100 mm | -50.9 mm | |
| CLB-1010-15N 10 x 10 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-15mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -15 mm | -7.79 mm | |
| CLB-1010-40N 10 x 10 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-40mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -40 mm | -20.76 mm | |
| CLB-1020-25N 10 x 20 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-25mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -25 mm | -12.98 mm | |
| CLB-1020-30N 10 x 20 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-30mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -30 mm | -15.57 mm | |
| CLB-1515-20N 15 x 15 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-20mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -20 mm | -10.38 mm | |
| CLB-1515-30N 15 x 15 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-30mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -30 mm | -15.57 mm | |
| CLB-1525-30N 15 x 25 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-30mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -30 mm | -15.57 mm | |
| CLB-2020-100N 20 x 20 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-100mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -100 mm | -51.9 mm | |
| CLB-2020-200N 20 x 20 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-200mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -200 mm | -103.8 mm | |
| CLB-2020-300N 20 x 20 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-300mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -300 mm | -155.7 mm | |
| CLB-2020-70N 20 x 20 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-70mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -70 mm | -36.33 mm | |
| CLB-2020-80N 20 x 20 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-80mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -80 mm | -41.52 mm | |
| CLB-2030-130N 20 x 30 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-130mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -130 mm | -67.47 mm | |
| CLB-2030-150N 20 x 30 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-150mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -150 mm | -77.85 mm | |
| CLB-2050-100N 20 x 50 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-100mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -100 mm | -51.9 mm | |
| CLB-2050-130N 20 x 50 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-130mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -130 mm | -67.47 mm | |
| CLB-2050-200N 20 x 50 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-200mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -200 mm | -103.8 mm | |
| CLB-2050-250N 20 x 50 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-250mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -250 mm | -129.75 mm | |
| CLB-3030-100N 30 x 30 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-100mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -100 mm | -51.9 mm | |
| CLB-3030-130N 30 x 30 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-130mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -130 mm | -67.47 mm | |
| CLB-3030-50N 30 x 30 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-50mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -50 mm | -25.95 mm | |
| CLB-3040-70N 30 x 40 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-70mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -70 mm | -36.33 mm | |
| CLB-3040-80N 30 x 40 mm N-BK7 Plano-Concave Cylindrical Lens; EFL=-80mm Uncoated | Optics | Lens | Cylindrical Lens (Plano-Concave) | OptoSigma | N-BK7 | Rectangular | -80 mm | -41.52 mm |
Optical lenses are essential components in numerous optical systems, enabling the manipulation of light rays and the precise shaping of images. With advanced simulation capabilities like 3DOptix, engineers, and researchers can accurately model and optimize the performance of all lenses available in our catalog. This capability allows for thorough analysis and fine-tuning of optical designs before implementation. Our catalog features a diverse range of lens types, including spherical, achromatic, aspheric, and cylindrical lenses, catering to a wide array of applications. Lenses with antireflection coatings ensure optimal performance by minimizing unwanted reflections. Additionally, our catalog offers various substrate options, such as N-BK7, N-SF6, UV fused silica, calcium fluoride, magnesium fluoride, zinc selenide, germanium, silicon, and more, providing flexibility and versatility to meet diverse application requirements. With such comprehensive offerings and the ability to simulate each lens with precision using 3DOptix, our optical solutions empower researchers and engineers to innovate and excel in their endeavors.