Name | Category | Type | Subtype | Brand | Material | Shape | EFL | BFL | R1 |
---|---|---|---|---|---|---|---|---|---|
45-588 1.0mm Dia. x 0.6mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 0.6 mm | 0.17 mm | 0.51 mm |
48-644 2.5mm Dia. x 5.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 5 mm | 4.57 mm | 4.25 mm |
32-952 3.0mm Dia. x 6.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 6 mm | 4.81 mm | 3.1 mm |
45-225 4.0mm Dia. x 8.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BAF10 | Circular | 8 mm | 7.17 mm | 5.36 mm |
49-873 5.0mm Dia. x 20.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 20 mm | 19.02 mm | 10.34 mm |
32-009 9.0mm Dia. x 13.5mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF5 | Circular | 13.5 mm | 11.94 mm | 9.09 mm |
67-147 9.0mm Dia. x 54.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 54 mm | 52.69 mm | 27.91 mm |
67-149 9.0mm Dia. x 90.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 90 mm | 88.68 mm | 46.51 mm |
37-782 10.0mm Dia. x 17.5mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 17.5 mm | 15.66 mm | 9.05 mm |
45-123 12.0mm Dia. x 42.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 42 mm | 40.22 mm | 21.71 mm |
45-125 12.0mm Dia. x 72.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 72 mm | 70.42 mm | 37.21 mm |
49-842 12.7mm Dia. x 25.4mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 25.4 mm | 23.43 mm | 13.13 mm |
37-808 15.0mm Dia. x 50.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 48.35 mm | 25.84 mm |
32-936 20.0mm Dia. x 70.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 70 mm | 68.03 mm | 36.18 mm |
45-097 25.0mm Dia. x 25.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF5 | Circular | 25 mm | 20.22 mm | 16.82 mm |
49-849 25.4mm Dia. x 50.8mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 50.8 mm | 47.5 mm | 26.25 mm |
49-850 25.4mm Dia. x 63.5mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 63.5 mm | 60.37 mm | 32.82 mm |
49-852 25.4mm Dia. x 88.9mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 88.9 mm | 86.26 mm | 45.94 mm |
48-654 40.0mm Dia. x 40.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 40 mm | 35.13 mm | 31.39 mm |
45-151 50.0mm Dia. x 200.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 200 mm | 196.66 mm | 103.36 mm |
63-483 75.0mm Dia. x 500.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 500 mm | 494.73 mm | 258.4 mm |
37-786 12.5mm Dia. x 15mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 15 mm | 13.26 mm | 11.77 mm |
37-787 12.5mm Dia. x 17.5mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 17.5 mm | 15 mm | 9.05 mm |
37-792 12.5mm Dia. x 40.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 40 mm | 38.55 mm | 20.67 mm |
45-589 1.0mm Dia. x 1.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 1 mm | 0.57 mm | 0.85 mm |
65-252 1.0mm Dia. x 1.5mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 1.5 mm | 1.07 mm | 1.28 mm |
43-399 2.5mm Dia. x 2.5mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 2.5 mm | 2.07 mm | 2.12 mm |
48-645 3.0mm Dia. x 7.5mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 7.5 mm | 6.51 mm | 3.88 mm |
32-954 3.0mm Dia. x 9.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 9 mm | 8.01 mm | 4.65 mm |
45-431 4.0mm Dia. x 12.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 12 mm | 11 mm | 6.22 mm |
48-652 5.0mm Dia. x 7.5mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 7.5 mm | 6.43 mm | 5.89 mm |
45-356 5.0mm Dia. x 15.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 13.94 mm | 7.75 mm |
87-911 5.0mm Dia. x 25.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 25 mm | 23.95 mm | 12.92 mm |
87-912 5.0mm Dia. x 30.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 28.95 mm | 15.5 mm |
32-469 6.0mm Dia. x 9.0mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF5 | Circular | 9 mm | 7.95 mm | 6.05 mm |
32-473 6.0mm Dia. x 18.0mm FL Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 18 mm | 17.07 mm | 9.3 mm |
32-956 6.0mm Dia. x 24.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 24 mm | 23.01 mm | 12.4 mm |
45-233 6.0mm Dia. x 48.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 48 mm | 46.95 mm | 24.81 mm |
45-121 9.0mm Dia. x 36.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 34.48 mm | 18.61 mm |
63-475 10.0mm Dia. x 30.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 28.01 mm | 15.5 mm |
45-302 12.0mm Dia. x 15.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 12.03 mm | 7.75 mm |
49-877 12.0mm Dia. x 20.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 20 mm | 17.69 mm | 10.34 mm |
45-085 12.0mm Dia. x 30.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 28.02 mm | 15.5 mm |
45-360 15.0mm Dia. x 75.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 75 mm | 73.79 mm | 38.76 mm |
32-475 20.0mm Dia. x 100.0mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 97.13 mm | 51.68 mm |
45-366 25.0mm Dia. x 85.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 85 mm | 82.17 mm | 43.93 mm |
32-970 50.0mm Dia. x 50.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 50 mm | 43.28 mm | 39.24 mm |
32-974 50.0mm Dia. x 150.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 150 mm | 144.07 mm | 77.52 mm |
65-256 2.0mm Dia. x 4.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 4 mm | 3.57 mm | 3.4 mm |
45-590 2.5mm Dia. x 3.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 3 mm | 2.57 mm | 2.55 mm |
37-775 6.0mm Dia. x 10mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 10 mm | 8.82 mm | 5.17 mm |
45-079 6.0mm Dia. x 15.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 13.68 mm | 7.75 mm |
37-777 6.0mm Dia. x 25mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 25 mm | 24.04 mm | 12.92 mm |
32-850 6.0mm Dia. x 72.0mm FL Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 72 mm | 70.97 mm | 37.22 mm |
45-081 9.0mm Dia. x 9.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 9 mm | 7.32 mm | 7.06 mm |
32-008 9.0mm Dia. x 18.0mm FL Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 18 mm | 16.41 mm | 9.32 mm |
32-958 9.0mm Dia. x 27.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 27 mm | 25.34 mm | 13.95 mm |
63-471 10.0mm Dia. x 10.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 10 mm | 8.18 mm | 7.85 mm |
37-781 10.0mm Dia. x 12.5mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 12.5 mm | 10.99 mm | 9.81 mm |
63-472 10.0mm Dia. x 15.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 15 mm | 13.32 mm | 11.77 mm |
63-474 10.0mm Dia. x 25.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 25 mm | 23.02 mm | 12.92 mm |
63-476 10.0mm Dia. x 40.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 40 mm | 38.02 mm | 20.67 mm |
32-011 12.0mm Dia. x 24.0mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 24 mm | 22.15 mm | 12.42 mm |
37-783 12.0mm Dia. x 25mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 25 mm | 32.22 mm | 12.92 mm |
33-352 12.0mm Dia. x 36.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 34.02 mm | 18.61 mm |
32-854 12.0mm Dia. x 60.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 60 mm | 58.37 mm | 31.02 mm |
37-785 12.5mm Dia. x 12.5mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 12.5 mm | 10.4 mm | 9.81 mm |
49-839 12.7mm Dia. x 12.7mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 12.7 mm | 10.46 mm | 9.97 mm |
49-843 12.7mm Dia. x 31.8mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 31.8 mm | 29.81 mm | 16.43 mm |
49-846 12.7mm Dia. x 50.8mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 50.8 mm | 49.15 mm | 26.25 mm |
32-001 18.0mm Dia. x 27.0mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF5 | Circular | 27 mm | 24.73 mm | 18.16 mm |
45-145 25.0mm Dia. x 35.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 35 mm | 30.42 mm | 18.11 mm |
32-477 25.0mm Dia. x 50.0mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 46.75 mm | 25.84 mm |
32-481 25.0mm Dia. x 100.0mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 97.17 mm | 51.68 mm |
32-861 25.0mm Dia. x 125.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 125 mm | 122.7 mm | 64.62 mm |
67-151 25.0mm Dia. x 300.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 300 mm | 298.02 mm | 155.04 mm |
43-395 1.5mm Dia. x 1.5mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 1.5 mm | 1.07 mm | 1.28 mm |
43-397 2.0mm Dia. x 2.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 2 mm | 1.57 mm | 1.7 mm |
43-398 2.5mm Dia. x 2.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 2 mm | 1.57 mm | 1.7 mm |
45-117 3.0mm Dia. x 3.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF11 | Circular | 3 mm | 1.88 mm | 2.35 mm |
45-425 3.0mm Dia. x 15.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 14.22 mm | 7.78 mm |
45-229 5.0mm Dia. x 10.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 10 mm | 8.91 mm | 5.17 mm |
37-779 9.0mm Dia. x 20mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 20 mm | 18.55 mm | 10.34 mm |
37-780 9.0mm Dia. x 25mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 25 mm | 23.68 mm | 12.92 mm |
63-479 10.0mm Dia. x 100.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 98.02 mm | 51.68 mm |
32-006 12.0mm Dia. x 18.0mm FL Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-SF5 | Circular | 18 mm | 16.22 mm | 12.11 mm |
45-304 12.0mm Dia. x 54.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 54 mm | 52.02 mm | 27.91 mm |
32-856 12.0mm Dia. x 84.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 84 mm | 82.39 mm | 43.43 mm |
37-804 12.7mm Dia. x 100.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 98.88 mm | 51.68 mm |
45-435 15.0mm Dia. x 60.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 60 mm | 58.65 mm | 31.11 mm |
32-859 18.0mm Dia. x 72.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 72 mm | 70.05 mm | 37.22 mm |
45-362 20.0mm Dia. x 50.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 47.87 mm | 25.84 mm |
45-276 20.0mm Dia. x 150.0mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 150 mm | 148.02 mm | 77.52 mm |
49-848 25.4mm Dia. x 38.1mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 38.1 mm | 33.48 mm | 19.69 mm |
32-485 30.0mm Dia. x 75.0mm FL Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 75 mm | 70.95 mm | 38.76 mm |
32-487 30.0mm Dia. x 100.0mm FL Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 96.01 mm | 51.68 mm |
37-825 35.0mm Dia. x 50.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 44.4 mm | 25.84 mm |
32-972 50.0mm Dia. x 100.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 93.41 mm | 51.68 mm |
65-272 2.5mm Dia. x 5.0mm FL; MgF2 Coated; Plano-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-LASF9 | Circular | 5 mm | 4.57 mm | 4.25 mm |
45-247 50.0mm Dia. x 125.0mm FL; Plano-Convex Lens Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Edmund Optics | N-BK7 | Circular | 125 mm | 118.39 mm | 64.6 mm |
Optical lenses are essential components in numerous optical systems, enabling the manipulation of light rays and the precise shaping of images. With advanced simulation capabilities like 3DOptix, engineers, and researchers can accurately model and optimize the performance of all lenses available in our catalog. This capability allows for thorough analysis and fine-tuning of optical designs before implementation. Our catalog features a diverse range of lens types, including spherical, achromatic, aspheric, and cylindrical lenses, catering to a wide array of applications. Lenses with antireflection coatings ensure optimal performance by minimizing unwanted reflections. Additionally, our catalog offers various substrate options, such as N-BK7, N-SF6, UV fused silica, calcium fluoride, magnesium fluoride, zinc selenide, germanium, silicon, and more, providing flexibility and versatility to meet diverse application requirements. With such comprehensive offerings and the ability to simulate each lens with precision using 3DOptix, our optical solutions empower researchers and engineers to innovate and excel in their endeavors.