Name | Category | Type | Subtype | Brand | Material | Shape |
---|---|---|---|---|---|---|
ADB-20 N-BK7 Pellin Broca Prism; 22.0mm Uncoated | Optics | Prism | Pellin Broca Prism | Thorlabs | N-BK7 | Volume |
ADB-10 N-BK7 Pellin Broca Prism; 11.0mm Uncoated | Optics | Prism | Pellin Broca Prism | Thorlabs | N-BK7 | Volume |
HO-PBS-5 UVFS Pellin Broca Prism; 5mm Uncoated | Optics | Prism | Pellin Broca Prism | Holmarc Opto-Mechatronics | UVFS | Volume |
14PBR-1-1 N-BK7 Pellin Broca Prism; 6.4mm Uncoated | Optics | Prism | Pellin Broca Prism | Standa | N-BK7 | Volume |
325-1206 UVFS Pellin Broca Prism; 6.4mm Uncoated | Optics | Prism | Pellin Broca Prism | EKSMA Optics | UVFS | Volume |
HO-PBF-10 N-SF1 Pellin Broca Prism; 10mm Uncoated | Optics | Prism | Pellin Broca Prism | Holmarc Opto-Mechatronics | N-SF1 | Volume |
14PBR-2-1 N-BK7 Pellin Broca Prism; 12.7mm Uncoated | Optics | Prism | Pellin Broca Prism | Standa | N-BK7 | Volume |
14PBR-1-2 UVFS Pellin Broca Prism; 6.4mm Uncoated | Optics | Prism | Pellin Broca Prism | Standa | UVFS | Volume |
14PBR-3-2 UVFS Pellin Broca Prism; 15mm Uncoated | Optics | Prism | Pellin Broca Prism | Standa | UVFS | Volume |
325-0412 N-BK7 Pellin Broca Prism; 12.7mm Uncoated | Optics | Prism | Pellin Broca Prism | EKSMA Optics | N-BK7 | Volume |
HO-PBF-5 N-SF1 Pellin Broca Prism; 5mm Uncoated | Optics | Prism | Pellin Broca Prism | Holmarc Opto-Mechatronics | N-SF1 | Volume |
14PBR-2-2 UVFS Pellin Broca Prism; 12.7mm Uncoated | Optics | Prism | Pellin Broca Prism | Standa | UVFS | Volume |
HO-PBB-10 N-BK7 Pellin Broca Prism; 10mm Uncoated | Optics | Prism | Pellin Broca Prism | Holmarc Opto-Mechatronics | N-BK7 | Volume |
PPB1122 UVFS Pellin Broca Prism; 22mm Uncoated | Optics | Prism | Pellin Broca Prism | Union Optic | UVFS | Volume |
PPB0111 N-BK7 Pellin Broca Prism; 11mm Uncoated | Optics | Prism | Pellin Broca Prism | Union Optic | N-BK7 | Volume |
ADBU-10 UVFS Pellin Broca Prism; 11.0mm Uncoated | Optics | Prism | Pellin Broca Prism | Thorlabs | UVFS | Volume |
ADBV-10 CaF2 Pellin Broca Prism; 11.0mm Uncoated | Optics | Prism | Pellin Broca Prism | Thorlabs | CaF2 | Volume |
ADBU-20 UVFS Pellin Broca Prism; 22.0mm Uncoated | Optics | Prism | Pellin Broca Prism | Thorlabs | UVFS | Volume |
PPF2725 UVFS Pellin Broca Prism; 15.0mm Uncoated | Optics | Prism | Pellin Broca Prism | Knight Optical | UVFS | Volume |
PBPQ-30L20-10 UVFS Pellin Broca Prism; 20mm Uncoated | Optics | Prism | Pellin Broca Prism | OptoSigma | UVFS | Volume |
325-1215 UVFS Pellin Broca Prism; 15mm Uncoated | Optics | Prism | Pellin Broca Prism | EKSMA Optics | UVFS | Volume |
HO-PBS-10 UVFS Pellin Broca Prism; 10mm Uncoated | Optics | Prism | Pellin Broca Prism | Holmarc Opto-Mechatronics | UVFS | Volume |
325-1412 UVFS Pellin Broca Prism; 12.7mm Uncoated | Optics | Prism | Pellin Broca Prism | EKSMA Optics | UVFS | Volume |
325-0206 N-BK7 Pellin Broca Prism; 6.4mm Uncoated | Optics | Prism | Pellin Broca Prism | EKSMA Optics | N-BK7 | Volume |
HO-PBB-5 N-BK7 Pellin Broca Prism; 5mm Uncoated | Optics | Prism | Pellin Broca Prism | Holmarc Opto-Mechatronics | N-BK7 | Volume |
PPB1111 UVFS Pellin Broca Prism; 11mm Uncoated | Optics | Prism | Pellin Broca Prism | Union Optic | UVFS | Volume |
PPB0122 N-BK7 Pellin Broca Prism; 22mm Uncoated | Optics | Prism | Pellin Broca Prism | Union Optic | N-BK7 | Volume |
Optical prisms serve as indispensable tools in a multitude of applications, facilitating the manipulation and redirection of light with precision. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now accurately model and analyze the performance of all prisms available in the catalog. This empowers them to thoroughly evaluate and optimize optical designs before implementation. Our catalog boasts a comprehensive collection of optical prisms, featuring various shapes and configurations to suit diverse application requirements. These include right-angle, dispersing, roof, dove, retro-reflecting, penta, wedge prisms, and many more. From beam steering and dispersion to polarization control and image rotation, prisms offer versatile solutions for a wide range of optical tasks. With the ability to simulate each prism with precision using 3DOptix, our optical solutions provide researchers and engineers with the tools they need to innovate and excel in their endeavors.