Name | Category | Type | Subtype | Brand | Material | Shape | EFL | BFL | R1 | R2 |
---|---|---|---|---|---|---|---|---|---|---|
45-176 4.5mm Dia. x 4.5mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-LASF44 | Circular | 4.5 mm | 3.7 mm | 6.58 mm | -6.58 mm |
32-964 6mm Dia. x 12mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 12 mm | 11.18 mm | 11.98 mm | -11.98 mm |
45-292 9mm Dia. x 45mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 45 mm | 44.17 mm | 46.08 mm | -46.08 mm |
63-541 10mm Dia. x 50mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 49.17 mm | 51.25 mm | -51.25 mm |
32-022 3mm Dia. x 4.5mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 4.5 mm | 3.78 mm | 4.29 mm | -4.29 mm |
63-532 5mm Dia. x 15mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 14.33 mm | 15.16 mm | -15.16 mm |
32-021 6mm Dia. x 6mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 6 mm | 5.19 mm | 7.59 mm | -7.59 mm |
45-290 6mm Dia. x 36mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 35.33 mm | 36.87 mm | -36.87 mm |
45-157 9mm Dia. x 36mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 35.15 mm | 36.77 mm | -36.77 mm |
32-869 12mm Dia. x 36mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 34.9 mm | 36.65 mm | -36.65 mm |
63-531 5mm Dia. x 10mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 10 mm | 9.31 mm | 9.98 mm | -9.98 mm |
63-536 10mm Dia. x 15mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 13.8 mm | 14.88 mm | -14.88 mm |
63-540 10mm Dia. x 40mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 40 mm | 39.16 mm | 40.91 mm | -40.91 mm |
32-012 12mm Dia. x 18mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 18 mm | 16.81 mm | 18.01 mm | -18.01 mm |
33-388 12mm Dia. x 24mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 24 mm | 22.65 mm | 24.11 mm | -24.11 mm |
32-871 12mm Dia. x 72mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 72 mm | 71.07 mm | 73.97 mm | -73.97 mm |
45-101 15mm Dia. x 22.5mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF11 | Circular | 22.5 mm | 21.29 mm | 34.36 mm | -34.36 mm |
32-938 15mm Dia. x 50mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 49 mm | 51.16 mm | -51.16 mm |
32-709 18mm Dia. x 36mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 34.59 mm | 36.6 mm | -36.6 mm |
63-552 20mm Dia. x 50mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 48.84 mm | 51.08 mm | -51.08 mm |
32-966 6mm Dia. x 18mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 18 mm | 17.26 mm | 18.22 mm | -18.22 mm |
63-535 10mm Dia. x 10mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 10 mm | 8.89 mm | 12.71 mm | -12.71 mm |
63-539 10mm Dia. x 30mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 29.17 mm | 30.58 mm | -30.58 mm |
63-542 10mm Dia. x 100mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 99.17 mm | 102.93 mm | -102.93 mm |
32-707 18mm Dia. x 27mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 27 mm | 25.25 mm | 27.08 mm | -27.08 mm |
63-550 20mm Dia. x 20mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF11 | Circular | 20 mm | 18.55 mm | 30.25 mm | -30.25 mm |
63-555 25mm Dia. x 30mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 30 mm | 28.31 mm | 39.22 mm | -39.22 mm |
32-873 25mm Dia. x 125mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 125 mm | 123.84 mm | 128.65 mm | -128.65 mm |
63-556 30mm Dia. x 30mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF11 | Circular | 30 mm | 28.12 mm | 45.61 mm | -45.61 mm |
63-558 30mm Dia. x 100mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 98.34 mm | 102.5 mm | -102.5 mm |
32-982 50mm Dia. x 150mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 150 mm | 147 mm | 153.49 mm | -153.49 mm |
63-571 10mm Dia. x 30mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 29.17 mm | 30.58 mm | -30.58 mm |
32-939 15mm Dia. x 50mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 45 mm | 44 mm | 45.99 mm | -45.99 mm |
45-297 25mm Dia. x 40mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 40 mm | 38.21 mm | 40.42 mm | -40.42 mm |
32-874 25mm Dia. x 125mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 125 mm | 123.84 mm | 128.65 mm | -128.65 mm |
63-591 30mm Dia. x 120mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 120 mm | 118.34 mm | 123.17 mm | -123.17 mm |
32-880 35mm Dia. x 70mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 70 mm | 67.48 mm | 71.08 mm | -71.08 mm |
63-593 40mm Dia. x 120mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 120 mm | 117.67 mm | 122.83 mm | -122.83 mm |
32-981 50mm Dia. x 100mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 96.65 mm | 101.63 mm | -101.63 mm |
47-895 4.5mm Dia. x 4.5mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-LASF44 | Circular | 4.5 mm | 3.7 mm | 6.58 mm | -6.58 mm |
63-601 10mm Dia. x 20mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 20 mm | 19.16 mm | 20.24 mm | -20.24 mm |
47-364 12mm Dia. x 72mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 72 mm | 71.07 mm | 73.97 mm | -73.97 mm |
63-616 20mm Dia. x 50mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 48.84 mm | 51.08 mm | -51.08 mm |
63-617 20mm Dia. x 60mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 60 mm | 58.67 mm | 61.33 mm | -61.33 mm |
48-253 30mm Dia. x 50mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 47.82 mm | 50.56 mm | -50.56 mm |
49-451 3mm Dia. x 3mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 3 mm | 2.21 mm | 3.5 mm | -3.5 mm |
49-452 3mm Dia. x 4.5mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 4.5 mm | 3.78 mm | 4.29 mm | -4.29 mm |
49-460 6mm Dia. x 18mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 18 mm | 17.26 mm | 18.22 mm | -18.22 mm |
63-632 10mm Dia. x 15mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 13.8 mm | 14.88 mm | -14.88 mm |
63-635 10mm Dia. x 30mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 29.17 mm | 30.58 mm | -30.58 mm |
33-392 12mm Dia. x 24mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 24 mm | 22.65 mm | 24.11 mm | -24.11 mm |
49-477 12mm Dia. x 30mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 28.75 mm | 30.36 mm | -30.36 mm |
49-483 15mm Dia. x 30mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 28.82 mm | 30.5 mm | -30.5 mm |
49-485 18mm Dia. x 27mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 27 mm | 25.25 mm | 27.08 mm | -27.08 mm |
49-488 20mm Dia. x 40mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 40 mm | 38.44 mm | 40.67 mm | -40.67 mm |
63-559 30mm Dia. x 120mm FL; Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 120 mm | 118.34 mm | 123.17 mm | -123.17 mm |
45-167 40mm Dia. x 60mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 60 mm | 57.1 mm | 60.56 mm | -60.56 mm |
63-563 5mm Dia. x 10mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 10 mm | 9.31 mm | 9.98 mm | -9.98 mm |
63-565 5mm Dia. x 20mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 20 mm | 19.5 mm | 20.41 mm | -20.41 mm |
45-293 9mm Dia. x 45mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 45 mm | 44.17 mm | 46.08 mm | -46.08 mm |
63-568 10mm Dia. x 15mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 15 mm | 13.8 mm | 14.88 mm | -14.88 mm |
63-573 10mm Dia. x 50mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 49.17 mm | 51.25 mm | -51.25 mm |
63-575 15mm Dia. x 20mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF11 | Circular | 20 mm | 18.99 mm | 30.6 mm | -30.6 mm |
63-579 18mm Dia. x 18mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF11 | Circular | 18 mm | 16.69 mm | 27.22 mm | -27.22 mm |
32-708 18mm Dia. x 27mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 27 mm | 25.25 mm | 27.08 mm | -27.08 mm |
32-710 18mm Dia. x 36mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 34.59 mm | 36.6 mm | -36.6 mm |
63-583 20mm Dia. x 25mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF11 | Circular | 25 mm | 23.86 mm | 38.34 mm | -38.34 mm |
32-625 25mm Dia. x 50mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 48.29 mm | 50.8 mm | -50.8 mm |
33-395 25mm Dia. x 200mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 200 mm | 198.35 mm | 205.87 mm | -205.86 mm |
33-407 40mm Dia. x 100mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 97.33 mm | 101.98 mm | -101.98 mm |
33-413 40mm Dia. x 200mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 200 mm | 197.35 mm | 205.35 mm | -205.35 mm |
49-184 3mm Dia. x 9mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 9 mm | 8.46 mm | 9.02 mm | -9.02 mm |
47-479 6mm Dia. x 9mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 9 mm | 8.22 mm | 8.91 mm | -8.91 mm |
47-482 6mm Dia. x 24mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 24 mm | 23.13 mm | 24.36 mm | -24.36 mm |
47-486 9mm Dia. x 13.5mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 13.5 mm | 12.56 mm | 13.46 mm | -13.46 mm |
47-490 9mm Dia. x 45mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 45 mm | 44.17 mm | 46.08 mm | -46.08 mm |
63-603 10mm Dia. x 30mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 29.17 mm | 30.58 mm | -30.58 mm |
47-358 12mm Dia. x 12mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 12 mm | 10.79 mm | 15.34 mm | -15.34 mm |
63-609 15mm Dia. x 45mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 45 mm | 44 mm | 45.99 mm | -45.99 mm |
47-367 25mm Dia. x 40mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 40 mm | 38.21 mm | 40.42 mm | -40.42 mm |
47-369 25mm Dia. x 75mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 75 mm | 73.84 mm | 76.66 mm | -76.66 mm |
47-370 25mm Dia. x 100mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 100 mm | 98.95 mm | 103 mm | -103 mm |
49-481 15mm Dia. x 15mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF11 | Circular | 15 mm | 13.68 mm | 22.51 mm | -22.51 mm |
63-641 15mm Dia. x 45mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 45 mm | 44 mm | 45.99 mm | -45.99 mm |
33-419 40mm Dia. x 80mm FL Uncoated; Double-Convex Lens | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 80 mm | 77.32 mm | 81.3 mm | -81.3 mm |
31-858 3mm Dia. x 3mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 3 mm | 2.21 mm | 3.5 mm | -3.5 mm |
45-134 6mm Dia. x 30mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 29.23 mm | 30.61 mm | -30.61 mm |
45-088 12mm Dia. x 30mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 30 mm | 28.75 mm | 30.36 mm | -30.36 mm |
63-576 15mm Dia. x 25mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 25 mm | 23.82 mm | 25.23 mm | -25.23 mm |
32-490 25mm Dia. x 25mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 25 mm | 22.47 mm | 31.94 mm | -31.94 mm |
63-587 25mm Dia. x 30mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 30 mm | 28.31 mm | 39.22 mm | -39.22 mm |
33-420 40mm Dia. x 80mm FL; MgF2 Coated; Double-Convex Lens MgF2 400-700nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 80 mm | 77.32 mm | 81.3 mm | -81.3 mm |
47-359 12mm Dia. x 18mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 18 mm | 16.81 mm | 18.01 mm | -18.01 mm |
47-901 18mm Dia. x 27mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 27 mm | 25.25 mm | 27.08 mm | -27.08 mm |
47-902 18mm Dia. x 36mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 36 mm | 34.59 mm | 36.6 mm | -36.6 mm |
47-365 25mm Dia. x 25mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-SF5 | Circular | 25 mm | 22.47 mm | 31.94 mm | -31.94 mm |
47-368 25mm Dia. x 50mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 50 mm | 48.29 mm | 50.8 mm | -50.8 mm |
48-255 40mm Dia. x 60mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 60 mm | 57.1 mm | 60.56 mm | -60.56 mm |
63-625 40mm Dia. x 120mm FL; VIS 0deg Coated; Double-Convex Lens VIS 0deg 425-675nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 120 mm | 117.67 mm | 122.83 mm | -122.83 mm |
63-627 5mm Dia. x 10mm FL; NIR I Coated; Double-Convex Lens NIR I 600-1050nm | Optics | Lens | Spherical Lens (Convex-Convex) | Edmund Optics | N-BK7 | Circular | 10 mm | 9.31 mm | 9.98 mm | -9.98 mm |
Optical lenses are essential components in numerous optical systems, enabling the manipulation of light rays and the precise shaping of images. With advanced simulation capabilities like 3DOptix, engineers, and researchers can accurately model and optimize the performance of all lenses available in our catalog. This capability allows for thorough analysis and fine-tuning of optical designs before implementation. Our catalog features a diverse range of lens types, including spherical, achromatic, aspheric, and cylindrical lenses, catering to a wide array of applications. Lenses with antireflection coatings ensure optimal performance by minimizing unwanted reflections. Additionally, our catalog offers various substrate options, such as N-BK7, N-SF6, UV fused silica, calcium fluoride, magnesium fluoride, zinc selenide, germanium, silicon, and more, providing flexibility and versatility to meet diverse application requirements. With such comprehensive offerings and the ability to simulate each lens with precision using 3DOptix, our optical solutions empower researchers and engineers to innovate and excel in their endeavors.