Name | Category | Type | Subtype | Brand | Material | Shape | EFL | BFL | R1 | R2 |
---|---|---|---|---|---|---|---|---|---|---|
48-336 9mm Dia. x -9mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -9 mm | -9.61 mm | -14.6 mm | 14.6 mm |
48-932 6mm Dia. x -9mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -9 mm | -9.32 mm | -9.47 mm | 9.47 mm |
32-996 25mm Dia. x -50mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -50 mm | -50.82 mm | -52.1 mm | 52.1 mm |
48-340 9mm Dia. x -9mm FL; MgF2 Coated; Double-Concave Lens 400-700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -9 mm | -9.61 mm | -14.6 mm | 14.6 mm |
32-995 25mm Dia. x -100mm FL; MgF2 Coated; Double-Concave Lens 400-700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -100 mm | -101.64 mm | -104.2 mm | 104.2 mm |
47-916 20mm Dia. x -20mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -20 mm | -20.55 mm | -31.82 mm | 31.82 mm |
47-917 25mm Dia. x -25mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -25 mm | -25.69 mm | -39.78 mm | 39.78 mm |
48-941 6mm Dia. x -9mm FL; VIS-NIR Coated; Double-Concave Lens 400-1000nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -9 mm | -9.32 mm | -9.47 mm | 9.47 mm |
45-929 20mm Dia. x -20mm FL; VIS-NIR Coated; Double-Concave Lens 400-1000nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -20 mm | -20.55 mm | -31.82 mm | 31.82 mm |
49-541 6mm Dia. x -9mm FL; NIR I Coated; Double-Concave Lens 600-1050nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -9 mm | -9.32 mm | -9.47 mm | 9.47 mm |
49-546 12mm Dia. x -12mm FL; NIR I Coated; Double-Concave Lens 600-1050nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -12 mm | -12.81 mm | -19.47 mm | 19.47 mm |
68-008 9mm Dia. x -9mm FL; NIR II Coated; Double-Concave Lens 750-1550nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -9 mm | -9.61 mm | -14.6 mm | 14.6 mm |
48-059 12mm Dia. x -30mm FL; UV-AR Coated; UV DCV Lens 250-425nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | Fused Silica | Circular | -30 mm | -30.68 mm | -27.81 mm | 27.81 mm |
48-329 25mm Dia. x -125mm FL; Uncoated; UV DCV Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | Fused Silica | Circular | -125 mm | -125.85 mm | -115 mm | 115 mm |
114-0110E 12.7 mm Dia. x -50 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -50 mm | -52.3 mm | 52.3 mm | |
114-0234E 25.4 mm Dia. x -400 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -400 mm | -415.5 mm | 415.5 mm | |
114-1114E 12.7 mm Dia. x -50 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | UVFS | Circular | -50 mm | -48 mm | 48 mm | |
114-1212E 25.4 mm Dia. x -75 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | UVFS | Circular | -75 mm | -71.9 mm | 71.9 mm | |
32-992 25mm Dia. x -25mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -25 mm | -25.69 mm | -39.78 mm | 39.78 mm |
32-987 6mm Dia. x -6mm FL; MgF2 Coated; Double-Concave Lens 400-700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -6 mm | -6.41 mm | -9.74 mm | 9.74 mm |
48-688 9mm Dia. x -18mm FL; MgF2 Coated; Double-Concave Lens 400-700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.49 mm | -18.86 mm | 18.86 mm |
47-914 6mm Dia. x -6mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -6 mm | -6.41 mm | -9.74 mm | 9.74 mm |
48-940 12mm Dia. x -18mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.65 mm | -18.94 mm | 18.94 mm |
47-918 25mm Dia. x -50mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -50 mm | -50.82 mm | -52.1 mm | 52.1 mm |
48-700 9mm Dia. x -18mm FL; VIS-NIR Coated; Double-Concave Lens 400-1000nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.49 mm | -18.86 mm | 18.86 mm |
49-547 12mm Dia. x -18mm FL; NIR I Coated; Double-Concave Lens 600-1050nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.65 mm | -18.94 mm | 18.94 mm |
68-017 25mm Dia. x -100mm FL; NIR II Coated; Double-Concave Lens 750-1550nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -100 mm | -101.64 mm | -104.2 mm | 104.2 mm |
48-056 12mm Dia. x -35mm FL; Uncoated; UV DCV Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | Fused Silica | Circular | -35 mm | -35.68 mm | -32.4 mm | 32.4 mm |
48-057 12mm Dia. x -45mm FL; Uncoated; UV DCV Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | Fused Silica | Circular | -45 mm | -45.68 mm | -41.57 mm | 41.57 mm |
48-328 25mm Dia. x -100mm FL; Uncoated; UV DCV Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | Fused Silica | Circular | -100 mm | -100.85 mm | -92.08 mm | 92.08 mm |
114-0128E 12.7 mm Dia. x -200 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -200 mm | -207.8 mm | 207.8 mm | |
114-0210E 25.4 mm Dia. x -60 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -60 mm | -62.7 mm | 62.7 mm | |
114-1118E 12.7 mm Dia. x -75 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | UVFS | Circular | -75 mm | -71.8 mm | 71.8 mm | |
32-988 12mm Dia. x -12mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -12 mm | -12.81 mm | -19.47 mm | 19.47 mm |
48-689 12mm Dia. x -24mm FL; MgF2 Coated; Double-Concave Lens 400-700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -24 mm | -24.65 mm | -25.14 mm | 25.14 mm |
68-010 9mm Dia. x -18mm FL; NIR II Coated; Double-Concave Lens 750-1550nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.49 mm | -18.86 mm | 18.86 mm |
68-011 12mm Dia. x -12mm FL; NIR II Coated; Double-Concave Lens 750-1550nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -12 mm | -12.81 mm | -19.47 mm | 19.47 mm |
68-013 12mm Dia. x -24mm FL; NIR II Coated; Double-Concave Lens 750-1550nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -24 mm | -24.65 mm | -25.14 mm | 25.14 mm |
68-015 25mm Dia. x -25mm FL; NIR II Coated; Double-Concave Lens 750-1550nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -25 mm | -25.69 mm | -39.78 mm | 39.78 mm |
48-327 25mm Dia. x -50mm FL; Uncoated; UV DCV Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | Fused Silica | Circular | -50 mm | -50.85 mm | -46.23 mm | 46.23 mm |
114-0112E 12.7 mm Dia. x -60 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -60 mm | -62.7 mm | 62.7 mm | |
114-0132E 12.7 mm Dia. x -250 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -250 mm | -259.7 mm | 259.7 mm | |
114-1220E 25.4 mm Dia. x -150 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | UVFS | Circular | -150 mm | -143.4 mm | 143.4 mm | |
48-934 12mm Dia. x -18mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.65 mm | -18.94 mm | 18.94 mm |
48-683 12mm Dia. x -24mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -24 mm | -24.65 mm | -25.14 mm | 25.14 mm |
48-935 6mm Dia. x -9mm FL; MgF2 Coated; Double-Concave Lens 400-700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -9 mm | -9.32 mm | -9.47 mm | 9.47 mm |
32-991 20mm Dia. x -20mm FL; MgF2 Coated; Double-Concave Lens 400-700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -20 mm | -20.55 mm | -31.82 mm | 31.82 mm |
48-344 9mm Dia. x -9mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -9 mm | -9.61 mm | -14.6 mm | 14.6 mm |
48-939 9mm Dia. x -12mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -12 mm | -12.41 mm | -19.16 mm | 19.16 mm |
48-694 9mm Dia. x -18mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.49 mm | -18.86 mm | 18.86 mm |
48-695 12mm Dia. x -24mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -24 mm | -24.65 mm | -25.14 mm | 25.14 mm |
47-919 25mm Dia. x -100mm FL; VIS 0deg Coated; Double-Concave Lens 425-675nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -100 mm | -101.64 mm | -104.2 mm | 104.2 mm |
48-943 12mm Dia. x -18mm FL; VIS-NIR Coated; Double-Concave Lens 400-1000nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -18.65 mm | -18.94 mm | 18.94 mm |
49-543 9mm Dia. x -9mm FL; NIR I Coated; Double-Concave Lens 600-1050nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-SF11 | Circular | -9 mm | -9.61 mm | -14.6 mm | 14.6 mm |
49-545 9mm Dia. x -18mm FL; NIR I Coated; Double-Concave Lens 600-1050nm | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | N-BK7 | Circular | -18 mm | -12.33 mm | -18.86 mm | 18.86 mm |
48-054 12mm Dia. x -20mm FL; Uncoated; UV DCV Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Edmund Optics | Fused Silica | Circular | -20 mm | -20.67 mm | -18.64 mm | 18.64 mm |
114-0118E 12.7 mm Dia. x -100 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -100 mm | -104.2 mm | 104.2 mm | |
114-0124E 12.7 mm Dia. x -150 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -150 mm | -155.9 mm | 155.9 mm | |
114-0204E 25.4 mm Dia. x -25 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -25 mm | -26.7 mm | 26.7 mm | |
114-0218E 25.4 mm Dia. x -125 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -125 mm | -130.2 mm | 130.2 mm | |
114-0220E 25.4 mm Dia. x -150 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | N-BK7 | Circular | -150 mm | -156.1 mm | 156.1 mm | |
114-1108E 12.7 mm Dia. x -25 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | UVFS | Circular | -25 mm | -24.2 mm | 24.2 mm | |
114-1122E 12.7 mm Dia. x -100 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | UVFS | Circular | -100 mm | -95.5 mm | 95.5 mm | |
114-1216E 25.4 mm Dia. x -100 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | EKSMA Optics | UVFS | Circular | -100 mm | -95.7 mm | 95.7 mm | |
BICV001 6 mm Dia. x -15 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -15 mm | 14.3 mm | -15.2 mm | 15.2 mm |
BICV105 12.7 mm Dia. x -40 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -40 mm | 39.04 mm | -41.02 mm | 41.02 mm |
BICV201 25.4 mm Dia. x -25 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -25 mm | 22.24 mm | -24.72 mm | 24.72 mm |
BICV203 25.4 mm Dia. x -35 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -35 mm | 32.66 mm | -35.08 mm | 35.08 mm |
BICV213 25.4 mm Dia. x -500 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -500 mm | 499.21 mm | -518.3 mm | 518.3 mm |
BICV106 12.7 mm Dia. x -50 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -50 mm | 49.08 mm | -51.4 mm | 51.4 mm |
BICV506 50 mm Dia. x -450 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -450 mm | 448.6 mm | -465.73 mm | 465.73 mm |
BICV304 38 mm Dia. x -150 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -150 mm | 148.23 mm | -154.7 mm | 154.7 mm |
BICV305 38 mm Dia. x -200 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -200 mm | 198.46 mm | -206.7 mm | 206.7 mm |
BICV-FS04 12.7 mm Dia. x -20 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -20 mm | 20.67 mm | -18.71 mm | 18.71 mm |
BICV502 50 mm Dia. x -150 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -150 mm | 147.6 mm | -154.27 mm | 154.27 mm |
BICV504 50 mm Dia. x -250 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | N-BK7 | Circular | -250 mm | 248.2 mm | -258.22 mm | 258.22 mm |
BICV-FS12 25.4 mm Dia. x -100 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -100 mm | 100.68 mm | -92.33 mm | 92.33 mm |
BICV-FS19 38 mm Dia. x -50 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -50 mm | 51.02 mm | -46.48 mm | 46.48 mm |
BICV-FS02 6 mm Dia. x -30 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -30 mm | 30.51 mm | -27.84 mm | 27.84 mm |
BICV-FS21 38 mm Dia. x -150 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -150 mm | 151.03 mm | -138.5 mm | 138.5 mm |
BICV-FS07 12.7 mm Dia. x -40 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -40 mm | 40.68 mm | -37.12 mm | 37.12 mm |
BICV-FS13 25.4 mm Dia. x -150 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -150 mm | 150.68 mm | -138.34 mm | 138.34 mm |
LD2060 N-SF11 Bi-Concave Lens; Dia:12.7 mm; f=-15.0 mm Uncoated | Optics | Lens | Spherical Lens (Concave-Concave) | Thorlabs | N-SF11 | Circular | -15 mm | -15.7 mm | -24 mm | 24 mm |
LD1170 N-BK7 Bi-Concave Lens; Dia:25.4 mm; f=-75.0 mm Uncoated | Optics | Lens | Spherical Lens (Concave-Concave) | Thorlabs | N-BK7 | Circular | -75 mm | -75.9 mm | -77.9 mm | 77.9 mm |
BICV-FS18 25.4 mm Dia. x -1000 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -1000 mm | 1000.69 mm | -920.48 mm | 920.48 mm |
BICV-FS22 38 mm Dia. x -200 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -200 mm | 201.02 mm | -184.5 mm | 184.5 mm |
BICV-FS24 38 mm Dia. x -500 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -500 mm | 501.02 mm | -460.55 mm | 460.55 mm |
PLCX-FS29 38 mm Dia. x 750 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | WTS Photonics | Fused Silica | Circular | -750 mm | 747.68 mm | -345.1 mm | 345.1 mm |
LD1170-C N-BK7 Bi-Concave Lens; Dia:25.4 mm; f=-75.0 mm ARC 1050-1700nm | Optics | Lens | Spherical Lens (Concave-Concave) | Thorlabs | N-BK7 | Circular | -75 mm | -75.9 mm | -77.9 mm | 77.9 mm |
LD1464-B N-BK7 Bi-Concave Lens; Dia:25.4 mm; f=-50.0 mm ARC 650-1050nm | Optics | Lens | Spherical Lens (Concave-Concave) | Thorlabs | N-BK7 | Circular | -50 mm | -50.8 mm | -52 mm | 52 mm |
BICC-19.1/20.9UV 19.1 mm Dia. x -20 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Laser Components | Fused Silica | Circular | -20 mm | -20.9 mm | 20.9 mm | |
BICC-25.4/50.0C 25.4 mm Dia. x -48 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Laser Components | N-BK7 | Circular | -48 mm | -50 mm | 50 mm | |
BICC-12.7/10.0C 12.7 mm Dia. x -9 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Laser Components | N-BK7 | Circular | -9 mm | -10 mm | 10 mm | |
BICC-50.8/75.0C 50.8 mm Dia. x -72 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Laser Components | N-BK7 | Circular | -72 mm | -75 mm | 75 mm | |
BICC-12.7/100.0C 12.7 mm Dia. x -97 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Laser Components | N-BK7 | Circular | -97 mm | -100 mm | 100 mm | |
14BCV60-1-1 25.4 mm Dia. x -60 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Standa | N-BK7 | Circular | 60 mm | -62.68 mm | 62.68 mm | |
14BCV100-1-1 25.4 mm Dia. x -100 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Standa | N-BK7 | Circular | 100 mm | -104.28 mm | 104.28 mm | |
BICC-25.4/150.0C 25.4 mm Dia. x -145 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Laser Components | N-BK7 | Circular | -145 mm | -150 mm | 150 mm | |
14BCV50-05-1 12.7 mm Dia. x -50 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Standa | N-BK7 | Circular | 50 mm | -52.31 mm | 52.31 mm | |
14BCV125-1-1 25.4 mm Dia. x -125 mm FL; Uncoated; Double-Concave Lens | Optics | Lens | Spherical Lens (Concave-Concave) | Standa | N-BK7 | Circular | 125 mm | -130.2 mm | 130.2 mm |
Optical lenses are essential components in numerous optical systems, enabling the manipulation of light rays and the precise shaping of images. With advanced simulation capabilities like 3DOptix, engineers, and researchers can accurately model and optimize the performance of all lenses available in our catalog. This capability allows for thorough analysis and fine-tuning of optical designs before implementation. Our catalog features a diverse range of lens types, including spherical, achromatic, aspheric, and cylindrical lenses, catering to a wide array of applications. Lenses with antireflection coatings ensure optimal performance by minimizing unwanted reflections. Additionally, our catalog offers various substrate options, such as N-BK7, N-SF6, UV fused silica, calcium fluoride, magnesium fluoride, zinc selenide, germanium, silicon, and more, providing flexibility and versatility to meet diverse application requirements. With such comprehensive offerings and the ability to simulate each lens with precision using 3DOptix, our optical solutions empower researchers and engineers to innovate and excel in their endeavors.