Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Tapped Holes | Units | Compatible Lens Tubes | Platform Thread | Lock Nuts | Actuator Orientation | Adjusted Thread | Thread Type | Adjuster Screw Thread | Thougth Hole Diameter | Maximum Depth | Angular Range | Adjustment per Revolution | Pointing Stability | Sensitivity Arc | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLH9 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 4-40 | Circular | Fix | Small Design | Imperial | SM9RR | |||||||||||||||
MLH10_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Circular | Fix | Small Design | Metric | SM10RR | |||||||||||||||
BSH10_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | M3 | Rectangular | Fix | Metric | ||||||||||||||||||
BSH20_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | M4 | Rectangular | Fix | Metric | ||||||||||||||||||
BSH1_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | M4 | Rectangular | Fix | Metric | ||||||||||||||||||
LMR10_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR15_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR18_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR20_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR5 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LMR10 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LMR75 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LMR100 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LHG-20 | Optomechanics | Optics Mount | Fixed Optic Mount | OptoSigma | M4 | Circular | Low Profile Adjusters | 0.01 kg | ||||||||||||||||||
LHG-50_8 | Optomechanics | Optics Mount | Fixed Optic Mount | OptoSigma | M6 | Circular | Low Profile Adjusters | 0.02 kg | ||||||||||||||||||
64-551 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
LH-05DB | Optomechanics | Optics Mount | Fixed Optic Mount | MKS/Newport | Circular | Fix | 8-32 | |||||||||||||||||||
M-LH-05DB | Optomechanics | Optics Mount | Fixed Optic Mount | MKS/Newport | Circular | Fix | M4 | |||||||||||||||||||
M-LH-1DB | Optomechanics | Optics Mount | Fixed Optic Mount | MKS/Newport | Circular | Fix | M4 | |||||||||||||||||||
64-553 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-557 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-558 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-559 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-560 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-561 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-563 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-570 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
BSH2_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | M4, M6 | Rectangular | Fix | Metric | ||||||||||||||||||
MFM05_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Black Anodized | Circular | Fix | Small Design | Metric | |||||||||||||||
FMP05_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Fix | Metric | ||||||||||||||||
LMR6_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR8_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR1_5_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR40_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR75_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR100_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR7 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LMR18 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LMR20 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
MLH5_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Circular | Fix | Small Design | Metric | SM5RR | |||||||||||||||
MLH6_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Circular | Fix | Small Design | Metric | SM6RR | |||||||||||||||
MLH05_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Circular | Fix | Small Design | Metric | SM05RR | |||||||||||||||
Lens mount for Ø3'' optics | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
Lens mount for Ø3'' optics | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
Lens mount for Ø4'' optics | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
Lens mount for Ø0.5'' optics | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
Lens mount for Ø0.5'' optics | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
Lens mount for Ø1'' optics | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
Lens mount for Ø1'' optics | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
BSH05-Step_li3ky62nuqx | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | 8-32 | Rectangular | Fix | Imperial | ||||||||||||||||||
BSH10-Step_li3kyi1a6e3 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | 4-40 | Rectangular | Fix | Imperial | ||||||||||||||||||
DMM1-Step_li3kzovbvcj | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Fix | Imperial | ||||||||||||||||
DMM05-Step_li3l06hj534 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Fix | Imperial | ||||||||||||||||
FMP1-Step_li3l124xvib | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Fix | Imperial | ||||||||||||||||
FMP2-Step_li3l1l3ki0l | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Fix | Imperial | ||||||||||||||||
MFM05-Step_li3l2z2nvpr | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 4-40 | Black Anodized | Circular | Fix | Small Design | Imperial | |||||||||||||||
MLH6-Step_li3l5wewns5 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 4-40 | Circular | Fix | Small Design | Imperial | SM6RR | |||||||||||||||
MLH8-Step_li3l6hvs6ij | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 4-40 | Circular | Fix | Small Design | Imperial | SM8RR | |||||||||||||||
MLH7-Step_li3l6vbm98l | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | 4-40 | Circular | Fix | Small Design | Imperial | SM7RR | |||||||||||||||
POLARIS-B05G-Step_li3laaioxm5 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Stainless Steel | 8-32 | Circular | Fix | Imperial | |||||||||||||||||
POLARIS-L05G-Step_li3ldzo1nfe | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Stainless Steel | 8-32 | Circular | Fix | Imperial | |||||||||||||||||
step_17712_li7fhg658ge | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M4 x 0.7 | Black Anodized Aluminum | Circular | Fix | No | ||||||||||||||||
step_13598_li7fij6jdyz | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M4 x 0.7 | Black Anodized Aluminum | Circular | Fix | No | ||||||||||||||||
LHG-12.7 | Optomechanics | Optics Mount | Fixed Optic Mount | OptoSigma | M4 | Circular | Low Profile Adjusters | 0.01 kg | ||||||||||||||||||
step_64566_liacs5n6kmy | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
DMM05_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Fix | Metric | ||||||||||||||||
DMM1_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Fix | Metric | ||||||||||||||||
MLH9_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Circular | Fix | Small Design | Metric | SM9RR | |||||||||||||||
MFM10_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Black Anodized | Circular | Fix | Small Design | Metric | |||||||||||||||
LMR7_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR9_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR30_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR30 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LHG-30 | Optomechanics | Optics Mount | Fixed Optic Mount | OptoSigma | M4 | Circular | Low Profile Adjusters | 0.01 kg | ||||||||||||||||||
LHG-50 | Optomechanics | Optics Mount | Fixed Optic Mount | OptoSigma | M6 | Circular | Low Profile Adjusters | 0.03 kg | ||||||||||||||||||
LMR1_5 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LHG-25_4 | Optomechanics | Optics Mount | Fixed Optic Mount | OptoSigma | M4 | Circular | Low Profile Adjusters | 0.01 kg | ||||||||||||||||||
64-565 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
LH-1DB | Optomechanics | Optics Mount | Fixed Optic Mount | MKS/Newport | Circular | Fix | 8-32 | |||||||||||||||||||
LH-2DB | Optomechanics | Optics Mount | Fixed Optic Mount | MKS/Newport | Circular | Fix | 8-32 | |||||||||||||||||||
M-LH-2DB | Optomechanics | Optics Mount | Fixed Optic Mount | MKS/Newport | Circular | Fix | M4 | |||||||||||||||||||
64-552 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-554 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-555 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-556 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-562 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-564 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-567 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-568 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
64-569 | Optomechanics | Optics Mount | Fixed Optic Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Circular | Fix | Metric | ||||||||||||||||
BSH05_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | M4 | Rectangular | Fix | Metric | ||||||||||||||||||
MFM7_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M3 | Black Anodized | Circular | Fix | Small Design | Metric | |||||||||||||||
FMP1_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Fix | Metric | ||||||||||||||||
FMP1_5_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Fix | Metric | ||||||||||||||||
FMP2_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Fix | Metric | ||||||||||||||||
FMP3_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Fix | Metric | ||||||||||||||||
LMR5_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR45_M | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | M4 | Metric | No | |||||||||||||||
LMR6 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No | |||||||||||||||
LMR8 | Optomechanics | Optics Mount | Fixed Optic Mount | Thorlabs | Aluminum | Unanodized | Circular | Fix | 8-32 | Imperial | No |
Optomechanical mounts play a crucial role in optical setups, providing stable support for optical components while allowing precise alignment and adjustment. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now visualize optomechanical mounts in 3D, facilitating the design and optimization of complex optical systems. Our catalog offers a variety of optomechanical mounts, including kinematic, gimbal, and fixed optical mounts, each tailored to specific application requirements. Kinematic mounts provide precise angular adjustment with repeatable positioning, making them ideal for applications requiring fine alignment. Gimbal mounts offer two-axis adjustment, enabling precise control over both pitch and yaw angles. Fixed optical mounts provide stable support with minimal adjustment, suitable for applications where precise alignment is not required. With such a comprehensive selection and the ability to visualize mounts in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble optical systems with confidence and precision.