Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Drive Type | Units | Compatible Lens Tubes | Thread | Drive Mechanism | Inner Diameter | Outer Diameter | Number of Optics | OD | Travel (X) | Travel (Y) | Weight | A | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM1D12C | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | Black Anodized | Circular | SM1 | ||||||||||||||||
ID75Z | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 115.06 mm | ||||||||||||||
IDC-000 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.01 kg | ||||||||||||||||||
IH-22R-UU | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.1 kg | ||||||||||||||||||
IHN-08R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.17 kg | ||||||||||||||||||
IH-12R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.03 kg | ||||||||||||||||||
IH-12R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.03 kg | ||||||||||||||||||
IH-36R-EE | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.15 kg | ||||||||||||||||||
IH-30 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.12 kg | ||||||||||||||||||
IH-08R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.03 kg | ||||||||||||||||||
IH-22R-EE | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.1 kg | ||||||||||||||||||
M-ID-1_5 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
34-286 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 12 mm | |||||||||||||||
34-287 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 14.8 mm | |||||||||||||||
34-290 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 28 mm | |||||||||||||||
34-291 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 33 mm | |||||||||||||||
34-294 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 49 mm | |||||||||||||||
62-650 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 14.8 mm | |||||||||||||||
53-910 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 19.8 mm | |||||||||||||||
64-501 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 24 mm | |||||||||||||||
62-651 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 28 mm | |||||||||||||||
64-504 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 40 mm | |||||||||||||||
64-505 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Aluminum Housing, Stainless Steel Leaves | Circular | Metric | 50 mm | |||||||||||||||
53-912 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 53 mm | |||||||||||||||
53-913 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 70 mm | |||||||||||||||
62-659 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves, Stainless Steel Pin Actuators | Circular | Metric | 66 mm | |||||||||||||||
32-622 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 24 mm | |||||||||||||||
36-623 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Aluminum | Aluminum Housing, Blue Tempered Spring Steel Leaves | Circular | Metric | 31 mm | |||||||||||||||
32-620 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 33 mm | |||||||||||||||
32-619 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 50 mm | |||||||||||||||
41-973 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 55 mm | |||||||||||||||
30-118 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 58 mm | |||||||||||||||
32-617 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 70 mm | |||||||||||||||
32-616 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 77 mm | |||||||||||||||
30-264 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Aluminum | Aluminum Housing, Blue Tempered Spring Steel Leaves | Circular | Metric | 100 mm | |||||||||||||||
32-613 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Aluminum | Aluminum Housing, Blue Tempered Spring Steel Leaves | Circular | Metric | 110 mm | |||||||||||||||
32-612 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Aluminum | Aluminum Housing, Blue Tempered Spring Steel Leaves | Circular | Metric | 120 mm | |||||||||||||||
32-611 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Aluminum | Aluminum Housing, Blue Tempered Spring Steel Leaves | Circular | Metric | 130 mm | |||||||||||||||
SM05D5 | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Stainless Steel | Circular | SM05 | |||||||||||||||||
SM1D12 | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Stainless Steel | Circular | SM1 | |||||||||||||||||
SM1D12SZ | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Stainless Steel | Circular | SM1 | |||||||||||||||||
ID8 | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 21.34 mm | ||||||||||||||
ID12 | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 26.42 mm | ||||||||||||||
ID15 | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30.48 mm | ||||||||||||||
ID25 | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 43.69 mm | ||||||||||||||
ID12_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 26.4 mm | ||||||||||||||
ID20_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 36.6 mm | ||||||||||||||
ID50_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 79.4 mm | ||||||||||||||
ID12Z_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 27.6 mm | ||||||||||||||
ID75Z_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 115 mm | ||||||||||||||
ID25SS | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Stainless Steel | 8-32 | Black Anodized | Circular | Imperial | 43.69 mm | ||||||||||||||
ID25SS_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Stainless Steel | M4 | Black Anodized | Circular | Metric | 43.7 mm | ||||||||||||||
SM05D5D | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | Black Anodized | Circular | SM05 | ||||||||||||||||
SM1D12D | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | Black Anodized | Circular | SM1 | ||||||||||||||||
SM1D12CZ | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | Black Anodized | Circular | SM1 | ||||||||||||||||
SM3D50D | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | Black Anodized | Circular | SM3 | ||||||||||||||||
SM1D12SS | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Stainless Steel | Circular | SM1 | |||||||||||||||||
ID20 | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 36.58 mm | ||||||||||||||
ID36_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 56.9 mm | ||||||||||||||
ID25Z | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 44.7 mm | ||||||||||||||
ID37Z | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 65.02 mm | ||||||||||||||
ID25Z_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 44.6 mm | ||||||||||||||
ID50Z_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 85 mm | ||||||||||||||
ID5MS | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 6 | Black Anodized | Circular | Imperial | 11.18 mm | ||||||||||||||
ID5MS_M | Optomechanics | Mount Accessories | Irises/Apertures | Thorlabs | Aluminum | 6 | Black Anodized | Circular | Metric | 11.2 mm | ||||||||||||||
30-263 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 19.8 mm | |||||||||||||||
32-621 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 28 mm | |||||||||||||||
IDC-009 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.01 kg | ||||||||||||||||||
IH-30N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.03 kg | ||||||||||||||||||
IDC-001 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.01 kg | ||||||||||||||||||
IDC-003 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.01 kg | ||||||||||||||||||
IH-36R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.15 kg | ||||||||||||||||||
IH-36R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.15 kg | ||||||||||||||||||
IH-36R-UU | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.15 kg | ||||||||||||||||||
IH-15R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.09 kg | ||||||||||||||||||
IH-50R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-15R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.09 kg | ||||||||||||||||||
IH-50R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-50R-EE | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-50R-UU | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-22R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.1 kg | ||||||||||||||||||
IH-08R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.03 kg | ||||||||||||||||||
IH-22R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.1 kg | ||||||||||||||||||
ID-0_5 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
ID-1_0 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
ID-1_5 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
M-ID-1_0 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
34-288 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 19.8 mm | |||||||||||||||
34-289 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 24 mm | |||||||||||||||
34-292 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 37 mm | |||||||||||||||
34-293 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass-Spring Steel | Brass-Spring Steel | Circular | Metric | 40 mm | |||||||||||||||
64-502 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 30 mm | |||||||||||||||
64-503 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 33 mm | |||||||||||||||
53-911 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves | Circular | Metric | 37 mm | |||||||||||||||
62-652 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Aluminum Housing, Stainless Steel Leaves | Circular | Metric | 100 mm | |||||||||||||||
62-657 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves, Stainless Steel Pin Actuators | Circular | Metric | 30.8 mm | |||||||||||||||
62-658 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves, Stainless Steel Pin Actuators | Circular | Metric | 50.8 mm | |||||||||||||||
62-660 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Stainless Steel | Blackened Brass Housing, Stainless Steel Leaves, Stainless Steel Pin Actuators | Circular | Metric | 86 mm | |||||||||||||||
42-124 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Aluminum | Aluminum Housing, Blue Tempered Spring Steel Leaves | Circular | Metric | 15.5 mm | |||||||||||||||
42-123 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Aluminum | Aluminum Housing, Blue Tempered Spring Steel Leaves | Circular | Metric | 22 mm |
Optomechanical accessories are essential components in optical setups, providing versatility and functionality to support various optical components and configurations. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now visualize optomechanical accessories in 3D, facilitating the design and optimization of intricate optical systems. Our catalog offers a diverse range of optomechanical accessories, including iris mounts, lens tube mounts, optical fiber mounts, and translation optics mounts, each serving specific purposes in optical setups. Iris mounts enable precise control over aperture size, allowing for customizable light control and beam shaping. Lens tube mounts provide secure attachment and alignment for lenses within optical assemblies, ensuring optimal performance. Optical fiber mounts offer stable support and alignment for optical fibers, facilitating efficient light coupling and transmission. Translation optics mounts enable precise linear or rotational movement of optical components, allowing for fine adjustments and alignments. With such a comprehensive selection and the ability to visualize accessories in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble optical systems with precision and confidence.