Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Drive Type | Units | Compatible Lens Tubes | Thread | Drive Mechanism | Inner Diameter | Outer Diameter | Number of Optics | OD | Travel (X) | Travel (Y) | Weight | A | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM1RC-Step_lia4wt8307a | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM1 | 30.73 mm | |||||||||||||
SM30RC-Step | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM30 | 35.31 mm | |||||||||||||
SM20RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR20(/M), AD20T, CPN20, SM1AD20 | M20.5 x 0.5 | ||||||||||||||
SM1RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM1 | SM1 | ||||||||||||||
SM32RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD32/C32 | M32.5 x 0.5 | ||||||||||||||
SM34RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD34 | M34.5 x 0.5 | ||||||||||||||
SM35RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD35 | M35.5 x 0.5 | ||||||||||||||
SM43RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD43 | M43.5 x 0.5 | ||||||||||||||
SM44RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD44 | M44.5 x 0.5 | ||||||||||||||
SM46RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD46 | M46.5 x 0.5 | ||||||||||||||
SM75RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR75/(LMR75/M) | M75.5 x 0.5 | ||||||||||||||
SM3RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM3 | SM3 | ||||||||||||||
SM4RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR4/(LMR4/M) | SM4 | ||||||||||||||
SM05RRC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM05 | SM05 | ||||||||||||||
SM2RRC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2 | SM2 | ||||||||||||||
SM05LTRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM05 | SM05 | ||||||||||||||
SM1LTRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM1 | SM1 | ||||||||||||||
SM1PRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Plastic | Circular | SM1 | SM1 | ||||||||||||||||
POLARIS-SM05RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Stainless Steel | Circular | SM05 | SM05 | ||||||||||||||||
POLARIS-SM1RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Stainless Steel | Circular | SM1 | SM1 | ||||||||||||||||
SM2RC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM2 | 56.13 mm | |||||||||||||
NRS-100 | Optomechanics | Mount Accessories | Lens Tube Mount | OptoSigma | Circular | 0.12 kg | 100 mm | 120 mm | ||||||||||||||||
36-420 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
36-434 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
35-746 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-748 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-750 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-752 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-753 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-765 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-767 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-774 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
LT05-PR | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 0.535-40 | ||||||||||||||||||
LT10-C | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 1.035-40 | ||||||||||||||||||
LT10-PR | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 1.035-40 | ||||||||||||||||||
36-419 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
36-435 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
35-749 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-766 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
SM6RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR6(/M), AD6T, CPN06, SP08, MLH6(/M), SM1AD6 | M6.5 x 0.5 | ||||||||||||||
SM7RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR7(/M), AD7T, SP09, MLH7(/M), SM1AD7 | M7.5 x 0.5 | ||||||||||||||
SM9RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR9(/M), AD9T, CPN09, SP11, MLH9(/M), SM1AD9 | M9.5 x 0.5 | ||||||||||||||
SM10RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR10(/M), AD10T, SP12, MLH10(/M), SM1AD10 | M10.5 x 0.5 | ||||||||||||||
SM11RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD11T, SP13, SM1AD11 | M11.5 x 0.5 | ||||||||||||||
SM12RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SP14 | M12.5 x 0.5 | ||||||||||||||
SM15RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR15(/M), AD15T, CPN15, SM1AD15 | M15.5 x 0.5 | ||||||||||||||
SM18RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR18(/M), AD18T, CPN18, SM1AD18 | 0.750in-40 | ||||||||||||||
RMSRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | OMR(/M), CP42(/M), HCS013 | 0.800in-36 | ||||||||||||||
SM31RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD31 | M31.5 x 0.5 | ||||||||||||||
SM33RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD33 | M33.5 x 0.5 | ||||||||||||||
SM36RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD36 | M36.5 x 0.5 | ||||||||||||||
SM40RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD40 | M40.5 x 0.5 | ||||||||||||||
SM05PRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Plastic | Circular | SM05 | SM05 | ||||||||||||||||
SM3RC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM3 | 81.53 mm | |||||||||||||
SM05RC_M | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | SM05 | 17.9 mm | |||||||||||||
SM30RC_M | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | SM30 | 35.2 mm | |||||||||||||
SM2RC_M | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | SM2 | 56 mm | |||||||||||||
SM1TC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM1 | 30.73 mm | |||||||||||||
SM3TC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM3 | 81.53 mm | |||||||||||||
SM30RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM30 | SM30 | ||||||||||||||
SM5RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR5(/M), AD5T, CPN05, SP07, MLH5(/M), SM1AD5 | M5.5 x 0.5 | ||||||||||||||
SM05RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM05 | SM05 | ||||||||||||||
SM13RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD13T/SM1AD13 | M13.5 x 0.5 | ||||||||||||||
SM14RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD14T/SM1AD14 | M14.5 x 0.5 | ||||||||||||||
SM16RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD16T/SM1AD16 | M16.5 x 0.5 | ||||||||||||||
SM17RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD17T/SM1AD17 | M17.5 x 0.5 | ||||||||||||||
CMRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | CMR(/M)/CP13(/M) | 1.00in-32 | ||||||||||||||
SM39RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD39 | M39.5 x 0.5 | ||||||||||||||
SM41RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD41 | M41.5 x 0.5 | ||||||||||||||
SM42RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD42 | M42.5 x 0.5 | ||||||||||||||
SM45RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR45/(LMR45/M)/SM2AD45 | M45.5 x 0.5 | ||||||||||||||
SM47RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD47 | M47.5 x 0.5 | ||||||||||||||
SM48RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD48 | M48.5 x 0.5 | ||||||||||||||
SM2RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2 | SM2 | ||||||||||||||
SM100RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR100/(LMR100/M) | M100.75 x 0.5 | ||||||||||||||
SM1RRC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM1 | SM1 | ||||||||||||||
SM2LTRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2 | SM2 | ||||||||||||||
SM1RRV | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Unanodized | Circular | SM1 | SM1 | |||||||||||||||
SM2RRV | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Unanodized | Circular | SM2 | SM2 | |||||||||||||||
POLARIS-SM2RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Stainless Steel | Circular | SM2 | SM2 | ||||||||||||||||
SM05TC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM05 | 18.03 mm | |||||||||||||
SM1_5RC_M | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | SM1.5 | 43.3 mm | |||||||||||||
36-421 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
35-743 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-744 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-747 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-751 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-764 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-768 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-769 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-771 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-772 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-773 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
LT05-C | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 0.535-40 | ||||||||||||||||||
LT20-C | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 2.035-40 | ||||||||||||||||||
LT20-PR | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 2.035-40 | ||||||||||||||||||
36-422 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
36-432 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
35-745 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-770 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm |
Optomechanical accessories are essential components in optical setups, providing versatility and functionality to support various optical components and configurations. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now visualize optomechanical accessories in 3D, facilitating the design and optimization of intricate optical systems. Our catalog offers a diverse range of optomechanical accessories, including iris mounts, lens tube mounts, optical fiber mounts, and translation optics mounts, each serving specific purposes in optical setups. Iris mounts enable precise control over aperture size, allowing for customizable light control and beam shaping. Lens tube mounts provide secure attachment and alignment for lenses within optical assemblies, ensuring optimal performance. Optical fiber mounts offer stable support and alignment for optical fibers, facilitating efficient light coupling and transmission. Translation optics mounts enable precise linear or rotational movement of optical components, allowing for fine adjustments and alignments. With such a comprehensive selection and the ability to visualize accessories in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble optical systems with precision and confidence.